{3} All Tickets by Milestone (66 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
0.9.5 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #162 | Error/Exception handler in class sometimes causes bogus errors. | eAccelerator | defect | somebody | 08/08/06 |
0.9.6 Release
1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #43 | eaccelerator messes up horde sessions | eAccelerator | 0.9.5 | defect | hans * | 04/05/06 |
| #20 | 'eAccelerator: Could not release lock!' errors in Apache errorlog on windows | eAccelerator | 0.9.5 | defect | somebody | 03/16/06 |
| #2 | /tmp/ea cache dir keeps getting full | eAccelerator | 0.9.4 | enhancement | somebody | 03/06/06 |
| #226 | Add FAM/Gamin support to eAccelerator | eAccelerator | enhancement | somebody | 12/11/06 | |
| #276 | Implement proper JIT handling of autoglobals | eAccelerator | enhancement | hans * | 08/16/07 | |
| #15 | new logo | Website | task | franck | 03/09/06 | |
| #32 | Allow to enable/disable eaccelerator.check_mtime through the webinterface | Control panel | enhancement | somebody | 03/28/06 | |
| #23 | The new disassembler has been converted incompletely | eAccelerator | 0.9.5 | regression | bart * | 03/20/06 |
Note: See TracReports for help on using and
creating reports.